sprachen
       

            → deutsch     → english     → français                                                                                                                                            → Mail
Menu
PB STRAPPING - Ein starkes Band für dauerhafte Bindung
PB STRAPPING

Typical application areas
newspapers
mail order business
pharmaceuticals
corrugated board
publishing sector
wholesaler for press industry
paper industry
building materials
graphic design
meat industry
etc.


Advantages

high stability
high stiffness
little curvature
minimal abrasion
easy to weld
exact spooling and
metres per spool



New! Printed Straps (up to 3 colours)



PB STRAPPING is outstanding when it comes to efficient
and safe packaging



PB STRAPPING - Ein starkes Band für dauerhafte Bindungen



 PB-STRAPPING

PB STRAPPING

PB STRAPPING

PB STRAPPING
NEW Individually printed straps - details on request !

PB STRAPPING
A strong strap for lasting ties

Under the registered trademark PB STRAPPING, baumhueter has been producing high-quality straps of polypropylene at our plant in Rheda-Wiedenbrück for more than 40 years.
State-of-the-art extrusion facilities, premium raw materials and know-how guarantee a premium product, which is used in almost all areas of the transportation lock worldwide.

PB STRAPPING - A strong strap for lasting ties

PB STRAPPING   Technical specifications  
PB STRAPPING is available from stock for   width 5 to 16 mm
your intended use with the appropriate   thickness 0,35 to 1,2 mm
specifications and constant high quality   core diametre 62, 150, 184, 200, 280, 407 mm

PB STRAPPING
Product range overview PP standard straps (in extracts)

  PB STRAPPING                
type strap width order number colour tensile
strenght
core dimension metres
per spool
packaging
  [mm]     [N] Ø inside [mm]  width [mm] [m] spool/carton cartons/pallet 
                   
  5035   5,0  0035252 424  grey   505  184  150  6.000  30 
  5040/109   5,0  0040131 424  white   620  150  160  6.000  30 
  5040   5,0  0041510 474  white   620  200  190  6.500  30 
  5045   5,0  0046510 523  white   660  200  190  7.000  24 
  5047   5,0  0047510 475  white   600  200  190  6.500  24 
  5047   5,0  0047512 475  black   600  200  190  6.500  24 
  5050 M   5,0  0051215 343  white   660  150  160  5.200  30 
  5050/114   5,0  0050140 356  white   660  150  160  5.300  30 
 8045   8,0  0365512 272  black   910  200  190  4.500  24 
 8055   8,0  0375512 222  black  1050  200  190  4.000  24 
 8055   8,0  0375632 272  black  1050  280  190  4.500  16 
 9055   9,0  0430512 222  black  1200  200  190  4.000  24 
 9060   9,0  0435512 152  black  1400  200  190  3.300  24 
 9060   9,0  0435632 172  black  1400  280  190  3.500  16 
 9060   9,0  0435752 121  black  1400  407  150  3.000  20 
 100060 10,0  0480632 125  black  1400  280  190  3.000  16 
 120045 12,0  0565902 018  black  1200  dispenser board   1.000  18 
 120055 12,0  0576512 126  black  1250  200  190  3.000  24 
 120055 12,0  0575512 058  black  1350  200  190  3.000  24 
 120055 12,0  0575632 058  black  1350  280  190  3.000  16 
 120055 12,0  0575752 068  black  1350  407  150  2.500  20 
 120060 12,0  0580516 072  black  1600  200  190  2.500  24 
 120060 12,0  0581632 072  black  1600  280  190  2.500  16 
 120060 12,0  0580752 073  black  1600  407  150  2.500  20 
 120065 12,0  0585752 033  black  2000  407  150  2.000  20 
 120073 12,0  0593632 034  black  2300  280  190  2.000  16 
 120075 12,0  0595752 035  black  2550  407  150  2.000  20 
 127040 12,7  0660752 119  black  1350  407  150  3.000  20 
 127050 12,7  0670012 005  black  1750  62 160     600  60 
 127050 12,7  0670752 070  black  1750  407  150  2.500  20 
 127050 12,7  0669902 018  black  1750  dispenser board   1.000  18 
 127060 12,7  0671012 003  black  1900   62  160     500  60 
 127060 12,7  0671752 047  black  2250  407  150  2.000  20 
 127060 12,7  0671916 012  black  2250  dispenser board      800  18 
 127065 12,7  0672052 098  black  1900  407  150  2.500  20 
 127070 12,7  0672752 037  black  2400  407  150  2.000  20 
 127080 12,7  0676752 028  black  2700  407  150  1.500  20 
 127090 12,7  0691752 028  black  2900  407  150  1.500  20 
 150045 15,0  0735902 018  black  1550  dispenser board   1.000  18 
 160050 16,0  0770752 047  black  2300  407  150  2.000  20 
 160060 16,0  0780012 003  black  2700   62  160     500  60 
 160060 16,0  0781752 028  black  2700  407  150  1.500  20 
 160080 16,0  0801752 026  black  3450  407  150  1.300  20 

sitemap
Username:
User Login
Your Email