PB EUROFIBER CUT is the trademark identifying our short-cut multifil fibres for specialty technical applications.
Utilising our extensive product and applications know-how, we offer fibre solutions expertly engineered for your specific applications and needs.
Phone: +49 (0) 52 42 – 595-110
Fax: +49 (0) 52 42 – 595-210
Mail: andre.baeumer@baumhueter.de
More Contact Persons 
| Polymer | Polyethylene | Polyethylene | Polyactid | Polybutylensuccinat | |||||
|---|---|---|---|---|---|---|---|---|---|
| PP | HDPE | LLDPE | LDPE | TPE | PLA | PBS | PBSA | ||
| Melting point | 165 °C | 131 °C | 122 °C | 104 °C | 95 °C / 73 °C | 125 - 185 °C depending on type | 124 °C depending on type | 85 °C depending on type | |
| dtex / den / Diameter | 1,2 bis 150 dtex / 1,1 bis 135 den / 13 bis 145 μm | ||||||||
| Fibre length | 2,2 mm, 3 mm, 4,6 mm, 6 mm, 9 mm, 12 mm, 18 mm PE also available in 1.5 mm fibre length; crosslinked PE also available in approx. 1 mm fibre length | ||||||||
| Moisture content | 0,3 % - 20 % (as per your specification) | ||||||||
| Spin finish | Hydrophilic | ||||||||
| Remark | ● high alkali resistance ● chemically resistant to acit, bases, salts and most solvents ● Outstanding fibre dispersibility | ●  biogenic origin ● industrial biodegradable | ●  biogenic origin ● biodegradable | ●  biogenic origin ● biodegradable | |||||
| Low specific weight | PP PE PLA PBS|PBSA | 0.91 g / cm3 0.94 g / cm3 1.24 g / cm3 1.24 g / cm3 | 
| Comparative values | PAN PET VIS Glass | 1.18 g / cm3 1.36 g / cm3 1.52 g / cm3 2.60 g / cm3 | 
| Polymer modifications | 
| Fibres with fillers (e.g. mineral fillers) | 
| PP / PE fibres with improved bonding to foreign materials such as cellulose, glass as well as synthetic and mineral materials | 
| Antimicrobial fibres | 
| Fibres with increased polarity | 
| Hydrophobic spin finishes | 
| Thermostabilised PE fibres | 
| PP fibres with significantly reduced melt viscosity (increased MFR) | 
| x-linked PE fibres with increased melt viscosity (decreased MFR) | 
All information and data in this brochure are provided without engagement. We recommend evaluation of product suitability by appropriate testing before use.