More than 60 years ago, Baumhüter began manufacturing industrial PP strapping materials. Still today, baumhueter extrusion GmbH manufactures high-quality polypropylene strapping, identified by the trademark PB STRAPPING, at our corporate headquarters in Rheda-Wiedenbrück / Germany.
Made with state-of-the-art extrusion equipment, premium raw materials and know-how from many years’ experience, PB STRAPPING fulfils strictest requirements.
Phone: +49 (0) 52 42 – 595-137
Fax: +49 (0) 52 42 – 595-237
Mail: holger.johannpaschedag@baumhueter.de
More Contact Persons
Width | 5 to 16 mm |
Thickness | 0,4 to 1,2 mm |
Roll core diameters | 62, 150, 200, 280, 407 mm |
Strapping | Strap Width | Product No. | Colour | Tensile Strength | Core Dimensions | Roll Length | Packaging Units | ||
---|---|---|---|---|---|---|---|---|---|
PP | (mm) | (N) | Ø I.D. (mm) | Width (mm) | (m) | Rolls/Box | Boxes/Pallet | ||
5040/109 | 5,0 | 0040131 424 | white | 620 | 150 | 160 | 6.000 | 2 | 30 |
5040 | 5,0 | 0041510 474 | white | 620 | 200 | 190 | 6.500 | 2 | 30 |
5045 | 5,0 | 0046510 523 | white | 660 | 200 | 190 | 7.000 | 2 | 24 |
5047 | 5,0 | 0047510 475 | white | 600 | 200 | 190 | 6.500 | 2 | 24 |
5047 | 5,0 | 0047512 475 | black | 600 | 200 | 190 | 6.500 | 2 | 24 |
5050 M | 5,0 | 0051215 343 | white | 660 | 150 | 160 | 5.200 | 2 | 30 |
5050/114 | 5,0 | 0050140 356 | white | 660 | 150 | 160 | 5.300 | 2 | 30 |
8045 | 8,0 | 0365512 272 | black | 910 | 200 | 190 | 4.500 | 2 | 24 |
8055 | 8,0 | 0375512 222 | black | 1050 | 200 | 190 | 4.000 | 2 | 24 |
8055 | 8,0 | 0375632 272 | black | 1050 | 280 | 190 | 4.500 | 2 | 16 |
9055 | 9,0 | 0430512 222 | black | 1200 | 200 | 190 | 4.000 | 2 | 24 |
9060 | 9,0 | 0435512 152 | black | 1400 | 200 | 190 | 3.300 | 2 | 24 |
9060 | 9,0 | 0435632 172 | black | 1400 | 280 | 190 | 3.500 | 2 | 16 |
9060 | 9,0 | 0435752 121 | black | 1400 | 407 | 150 | 3.000 | 1 | 20 |
100060 | 10,0 | 0480632 125 | black | 1400 | 280 | 190 | 3.000 | 2 | 16 |
120045 | 12,0 | 0565902 018 | black | 1200 | Dispenser boxes | 1.000 | 5 | 18 | |
120055 | 12,0 | 0576512 126 | black | 1250 | 200 | 190 | 3.000 | 2 | 24 |
120055 | 12,0 | 0576753 126 | black | 1150 | 200 | 190 | 3.000 | 2 | 24 |
120055 | 12,0 | 0575632 074 | black | 1250 | 280 | 190 | 2.500 | 2 | 24 |
120055 | 12,0 | 0575512 058 | black | 1350 | 200 | 190 | 3.000 | 2 | 24 |
120055 | 12,0 | 0575632 058 | black | 1350 | 280 | 190 | 3.000 | 2 | 16 |
120055 | 12,0 | 0575752 068 | black | 1350 | 407 | 150 | 2.500 | 1 | 20 |
120063 | 12,0 | 0585516 126 | black | 1450 | 200 | 190 | 3.000 | 2 | 24 |
120063 | 12,0 | 0585516 172 | black | 1450 | 280 | 190 | 2.100 | 1 | 24 |
120060 | 12,0 | 0580516 072 | black | 1600 | 200 | 190 | 2.500 | 2 | 24 |
120060 | 12,0 | 0581632 072 | black | 1600 | 280 | 190 | 2.500 | 2 | 16 |
120060 | 12,0 | 0580752 073 | black | 1600 | 407 | 150 | 2.500 | 1 | 20 |
120065 | 12,0 | 0585752 033 | black | 2000 | 407 | 150 | 2.000 | 1 | 20 |
120073 | 12,0 | 0593512 034 | black | 2300 | 200 | 190 | 2.000 | 2 | 24 |
120073 | 12,0 | 0593632 034 | black | 2300 | 280 | 190 | 2.000 | 2 | 16 |
120073 | 12,0 | 0593752 047 | black | 2300 | 407 | 150 | 2.000 | 1 | 20 |
120075 | 12,0 | 0595752 035 | black | 2550 | 407 | 150 | 2.000 | 1 | 20 |
127040 | 12,7 | 0660752 119 | black | 1350 | 407 | 150 | 3.000 | 1 | 20 |
127050 | 12,7 | 0670012 005 | black | 1750 | 62 | 160 | 600 | 4 | 60 |
127050 | 12,7 | 0670752 070 | black | 1750 | 407 | 150 | 2.500 | 1 | 20 |
127050 | 12,7 | 0669902 018 | black | 1750 | Dispenser boxes | 1.000 | 5 | 18 | |
127060 | 12,7 | 0671012 003 | black | 1900 | 62 | 160 | 500 | 4 | 60 |
127060 | 12,7 | 0671752 047 | black | 2250 | 407 | 150 | 2.000 | 1 | 20 |
127060 | 12,7 | 0671916 012 | black | 2250 | Dispenser boxes | 800 | 5 | 18 | |
127065 | 12,7 | 0672052 098 | black | 1900 | 407 | 150 | 2.500 | 1 | 20 |
127070 | 12,7 | 0672752 037 | black | 2400 | 407 | 150 | 2.000 | 1 | 20 |
127080 | 12,7 | 0676752 028 | black | 2700 | 407 | 150 | 1.500 | 1 | 20 |
127090 | 12,7 | 0691752 028 | black | 2900 | 407 | 150 | 1.500 | 1 | 20 |
150045 | 15,0 | 0735902 018 | black | 1550 | Dispenser boxes | 1.000 | 5 | 18 | |
160050 | 16,0 | 0770752 047 | black | 2300 | 407 | 150 | 2.000 | 1 | 20 |
160060 | 16,0 | 0780012 003 | black | 2700 | 62 | 160 | 500 | 4 | 60 |
160060 | 16,0 | 0781752 028 | black | 2700 | 407 | 150 | 1.500 | 1 | 20 |
160080 | 16,0 | 0801752 026 | black | 3450 | 407 | 150 | 1.300 | 1 | 20 |
All information and data in this brochure are provided without engagement. We recommend evaluation of product suitability by appropriate testing before use.