Spalling Protection Fibres: How They Work
In the event of a fire, the PP-fibres embedded in the concrete melt, creating a permeable capillary network which permits escape of the gases evolved. Special PP grades with low melt viscosity rates provide enhanced fire resistance as shown by tests conducted with concretes of various types.
The results: Reduced spalling, Upgraded structural safety.
Phone: +49 (0) 52 42 – 595-110
Fax: +49 (0) 52 42 – 595-210
andre.baeumer@baumhueter.de
More Contact Persons
Product | Diameter μm | Fibre Length mm | dtex g/10.000 m | Fibre Count approx. 1 million/kg | Theoretical Length approx. km/kg | Certifications |
---|---|---|---|---|---|---|
PB EUROFIBER REF 503 20/3 | 19.8 | 3.0 | 2.8 | 1200 | 3600 | (1, 2) |
PB EUROFIBER REF 506 20/6 | 19.8 | 6.0 | 2.8 | 600 | 3600 | (1, 2) |
PB EUROFIBER REF 506 18/6 | 18.0 | 6.0 | 2.3 | 725 | 4350 | (2) |
PB EUROFIBER PRO-MIX 32/6 | 31.7 | 6.0 | 7.2 | 230 | 1400 | (1, 2, 3) |
Product | Diameter μm | Fibre Length mm | dtex g/10.000 m | Fibre Count approx. 1 million/kg | Theoretical Length approx. km/kg | Certifications |
---|---|---|---|---|---|---|
PB EUROFIBER HPR 15/6 | 15.4 | 3.0 | 1.7 | 1000 | 5900 | (1, 2) |
PB EUROFIBER HPR 20/6 | 19.8 | 6.0 | 2.8 | 600 | 3600 | (1, 2) |
PB EUROFIBER HPR 32/6 | 31.7 | 6.0 | 7.2 | 230 | 1400 | (1, 2) |
All information and data in this brochure are provided without engagement. We recommend evaluation of product suitability by appropriate testing before use.
What sets PB EUROFIBER HPR apart from conventional PP anti-spalling fibres is its outstanding flow capability in the molten state.
In the event of fire, this ease of flow permits quick and efficient formation of a permeable capillary network which vents off vapour pressure from the concrete, therefore reducing more efficient spalling.
Test specimens shown after the fire testing: