Battery pasting fibres are available in
diameters from 15 – 32 microns and
fibre lengths from 1.5 – 6 mm.
PB EUROFIBER CUT® Article Code | dtex g/10000m | Diameter µm | Length mm | Theoretical Length km per kg | Fibre Count approx. 10⁶/kg | Polymer |
---|---|---|---|---|---|---|
15/2 | 1.7 | 15.4 | 2.0 | 5900 | 2700 | PP |
18/2 | 2.2 | 17.5 | 2.2 | 4500 | 2100 | PP |
20/5 | 3.0 | 20.5 | 4.6 | 3300 | 725 | PP |
PP Fibres with other dimensions are available on request.
PP | PAN | PET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specific weight (g /cm³) | 0.91 | 1.18 | 1.36 | ||||||||||||
Theoretical fibre length (km/ kg)* | 5900 | 4550 | 3950 |
PP | PAN | PET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fibre diameter in microns | 15 | 20 | 32 | ||||||||||||
Theoretical fibre length (km/ kg)* | 5900 | 3600 | 1400 |
Conclusion:
Higher fibre length (km / kg) = More fibres / kg = Higher efficiency
All data given here are approximate values provided without engagement.
We recommend evaluation of product suitability by appropriate testing before use.